| Tape | Newly established grade based on S-VHS tape | |
|---|---|---|
| Cassette | D-VHS cassette (with exclusive indication and identification hole to distinguish from other types) | |
| Mechanism | Based on conventional VHS mechanism | |
| Recording Time/Capacity | Standard : DF-300 (5 hours, 31.7 GB) | |
| Max : DF-420 (7 hours, 44.4 GB) | ||
| Track Composition | Tape speed | 16.67 mm/sec |
| Head azimuth | +- 30 deg | |
| Drum rotation | 1,800 rpm | |
| Tracking system | CTL track system | |
| Recording Specification | Main data input rate | 14.1 Mbps |
| Sub data input rate | 0.146 Mbps | |
| Recording rate | 19.14 Mbps | |
| Track structure | 1 sector | |
| Length of sync block | 112 bytes | |
| Inner ECC | RS code | |
| Outer ECC | RS code | |
| Code word shuffling | 6 tracks | |
| Modulation system | SI-NRZI | |
| Interface | Based on IEEE1394 digital interface (Will deal with special applications separately) | |
RETURN
