| For Europe |
| Creation Monitor <High-Resolution> TM-H1750CG |
| Specifications |
| Model | TM-H1750CG |
|---|---|
| Color System | NTSC/PAL |
| CRT | 17" (diagonally measured), trio-dot pitch 0.27 mm, P-22 phosphor |
| Scanning Frequency | (H) 15.734 kHz (NTSC)/15.625 kHz (PAL) (V) 59.95/50 Hz |
| Horizontal Resolution | More than 750 TV lines |
| Power Requirements | 120V AC (UL)/230V AC (CE) |
| Color Temperature | 6,500°K/9,300°K |
| Input Terminals | �@ |
| Composite Video, BNC x 2, bridged-output possible | ||
| Composite Video, BNC x 2, bridged-output possible, Y/C priority input, mini DIN 4-pin x 2, bridged-output possible |
| Input Slot | 1 slot port for 1 input card for Component or SDI card |
| Remote Terminal | D-sub 15-pin x1, MAKE CONTACT for functions of Input Select Aspect Changeover (16:9/4:3) Color Off Underscan Tally Lamp |
| Optional Accessories | Component Input Card (IF-C01COMG) SDI Input Card (IF-C01SDG) EIA Rack Mount Adapter (RK-C1700E) |
| Dimensions (W x H x D) | 395 x 334 x 418 mm 15-5/8 x 13-1/4 x 16-1/2 inches |
| Weight | 20.1 kg (44.3 lbs.) |
| �@ |
| Monitors TOP | Creation Monitor → Multi-Format > High-Resolution > Standard | Field Monitor | LCD Monitor | CCTV Monitor → High-Resolution > Standard | Plasma Display |
| |
| |