| For Europe |
| Creation Monitor <High-Resolution> TM-H1950CG |
| Specifications |
| Model | TM-H1950CG |
|---|---|
| Color Systems | NTSC and PAL (auto-sensing) |
| CRT | 19" (diagonally measured), trio-dot pitch 0.27 mm, P-22 phosphor |
| Scanning Frequency | (H) 15.734 kHz (NTSC)/15.625 kHz (PAL) (V) 59.94 Hz (NTSC)/50 Hz (PAL) |
| Horizontal Resolution | More than 750 TV lines (Y/C input) |
| Power Requirement | 120V AC and 230V AC |
| Color Temperature | 6,500°K/9,300°K |
| Standard Video Inputs | |
| Composite, via BNC x 2 with auto termination and bridged output | |
| Composite, via BNC x 2 with auto termination and bridged output Y/C (Priority input), via 4-pin mini DIN x 2 with auto termination and bridged output | |
| Audio Inputs | A and B via RCA pin with bridged output |
| Video Input Options | Single empty slot for either component/RGB video or SDI card |
| Remote Terminal | 15-pin D-sub x1, MAKE or TRIGGER CONTACT for functions of |
| Dimensions (W x H x D) | 440 x 375 x 496 mm 17-3/8 x 14-7/8 x 19-5/8 inches |
| Weight | 25.6 kg (56.3 lbs.) |
| �@ |
| Monitors TOP | Creation Monitor → Multi-Format > High-Resolution > Standard | Field Monitor | LCD Monitor | |
| |
| |