| For Europe |
| Creation Monitor <Multi-Format> DT-V1700CG |
| Specifications |
| Model | DT-V1700CG |
|---|---|
| Type | Multi-Format Color Video Monitor |
| Color Systems | NTSC, PAL, 480i, 576i, 480p, 1080i, 1080/24psf, 720p |
| CRT | 17" in-line gun, AG pitch 0.25 mm, Natural Flat CRT |
| Scanning Frequency | (H) 15.625/15.734/28.125/31.5/33.75/45kHz (V) 48 (24psF)/50/59.94/60Hz |
| Horizontal Resolution | More than 800 TV lines |
| Power Requirement | 120V/230V AC, 50Hz/60Hz |
| Power Consumption | 120V AC, 1.56A (MAX. 1.85A) 230V AC, 0.9A (MAX. 1.0A) |
| Color Temperature | 6,500°K/9,300°K selectable |
| Video Input | 3 slots for optional input cards |
| Audio Input | Video input card incorporating audio input |
| Audio Speaker | 8cm (3-3/16") round |
| Remote Terminals | RS-232C: D-sub 9-pin Contact Closure: D-sub 15-pin |
| Dimensions (W x H x D) | 15-5/8 x 13-1/4 x 18-3/8 inches 395 x 334 x 466.5mm |
| Weight | 23.2kg (51.0 lbs.) |
| Optional Input Cards | �@ |
| IF-C01COMG | Component Video Input Card |
| Terminal | BNC x 6, Y/R-Y/B-Y or Y/PB/PR orRGB, external sync BNC x 2, bridged connection possible |
| Audio | RCA pin x 2, bridged connection possible |
| IF-C01PNG | Composite Video Input Card |
| Terminal | VBS 2ch, BNC x 4, Y/C 4-pin x 1, external sync 1ch BNC x 2, bridged connection possible, except Y/C |
| Audio | RCA pin x 4, bridged connection possible |
| IF-C01SDG | SDI Input Card |
| Terminal | D1 Serial Digital (SMPTE 259M) compatible, 2ch, BNC x 3, active through-out 1ch possible |
| Audio | 2ch for analog audio, RCA pin x 4,bridged connection possible |
| IF-C12HSDG | HD SDI Input Card |
| Terminal | HD serial component digital, BTAS-004B, SMPTE292M (Digital Interface Standard) SMPTE299M (AES/EBU EMBEDDED AUDIO) Digital Input: 2 lines, BNC x 2 Digital Output: 2 lines, BNC x 2 |
| �@ |
| Monitors TOP | Creation Monitor → Multi-Format > High-Resolution > Standard | Field Monitor | LCD Monitor | CCTV Monitor → High-Resolution > Standard | Plasma Display |
| |
| |