| For Europe |
|
| Specifications |
| Model | DT-V1900CG |
|---|---|
| Type | Multi-Format Color HDTV/SDTV Video Monitor |
| Color Systems | NTSC, PAL, 480i, 576i, 480p, 576p, 1080i,1080/24psF, 720p |
| CRT | 19" in-line gun, AG pitch 0.25mm, Natural Flat CRT |
| Scanning Frequency | (H) 15.625/15.734/28.125/31.5/33.75/45kHz (V) 48 (24psF)/50/59.94/60Hz |
| Horizontal Resolution | 900 TV lines or more. |
| Power Requirement | 120V/230V AC, 50Hz/60Hz |
| Power Consumption | 120V AC, 1.8A (MAX. 2.1A) When input card is inserted. 230 V AC, 1.0A (MAX. 1.2A) When input card is inserted. |
| Color Temperature | 6,500°K/9,300°K selectable |
| Video Input | 3 slots for optional input cards |
| Audio Input | Video input card incorporating audio input |
| Audio Speaker | 8cm (3-3/16") round |
| Remote Terminals | RS-232C: 9-pin D-sub Contact Closure: 15-pin D-sub |
| Dimensions (W x H x D) | 17-3/8 x 14-7/8 x 19-5/8 inches 440 x 375 x 496mm |
| Weight | 29.4kg. (64.7 lbs.) |
| Optional Input Cards | �@ |
| IF-C01COMG | Component/RGB Input Card |
| Terminal | BNC x 6, Y/R-Y/B-Y or Y/PB/PR or RGB, BNC x 4, external sync, bridged connection possible |
| Audio | RCA pin x 2, bridged connection possible |
| IF-C01PNG | Video Input Card |
| Terminal | VBS 2 lines, BNC x 4, Y/C 4-pin x 1, external sync 1ch BNC x 2, bridged connection possible, except Y/C |
| Audio | RCA pin x 4, bridged connection possible |
| IF-C01SDG | SDI Input Card |
| Terminal | D1 Serial Digital (SMPTE 259M) compatible, Digital Input: 2 lines, BNC x 2 Digital Output (SWITCHED OUT): 1 line, BNC x 1 |
| Audio | 2ch for analog audio, RCA pin x 4, bridged connection possible |
| IF-C12HSDG | HD SDI Input Card |
| Terminal | HD serial component digital, BTAS-004B, SMPTE292M (Digital Interface Standard) SMPTE299M (AES/EBU EMBEDDED AUDIO) Digital Input: 2 lines, BNC x 2 Digital Output: 2 lines, BNC x 2 |
| �@ |
| Monitors TOP | Creation Monitor → Multi-Format > High-Resolution > Standard | Field Monitor | LCD Monitor | CCTV Monitor → High-Resolution > Standard | Plasma Display |
| |
| |