| For Europe |
| Plasma Display GM-P420PCE |
| Specifications |
| Model | GM-P420PCE |
|---|---|
| Screen Size (W x H) | 921 mm x 518.4 mm/36-3/8" x 20-1/2" (wide 42-inch diagonal) |
| Aspect Ratio | 16:9 wide (width-to-height ratio of screen) 4:3/16:9 selectable |
| Viewing Angle | 160° |
| Display Colors | 16,777,216 (RGB each of 256 levels) |
| Brightness | 370 cd/m2 (Set) |
| Resolution (H x V) | 640 x 480 (4:3) 853 x 480 (16:9) S-VGA: 800 x 600 (Displayed at 640 x 480) XGA: 1024 x 768 (Displayed at 640 x 480) |
| No. of Pixels | Horizontal 853 x Vertical 480 pixels |
| Display Modes | |
| �@ | Regular (4:3) | 4:3 video image displayed in centre of screen |
| �@ | Full/Panoramic (16:9) | Displays wide horizontal expansion of 4:3 video image for full-screen display |
| �@ | Zoom (16:9) | Overall expansion of 4:3 video image for full- screen display (top and bottom of image are cut) |
| Input connectors | �@ | ||
| �@ | RGB | A | D-sub 15-pin (3-row) x 1 |
| Weight | 32.3 kg | ||
| �@ | �@ | ||
| GENERAL | �@ | ||
| Power Requirement | 230 V AC, 50Hz/60 Hz | ||
| Power Consumption | 290W | ||
| Audio Power Output | Speaker out: 6 ohms to 16 ohms 3 W + 3 W (TYP at impedance 6 ohms) | ||
| Audio out Terminals | Pin jack terminal x 2 (L/R) output impedance 600 ohms | ||
| Operating Environment Conditions | �@ | ||
| �@ | Temperature range | 0°C to +40°C (32°F to 104°F) | |
| �@ | Humidity range | 20% to 80%, non condensation | |
| �@ |
| Monitors TOP | Creation Monitor → Multi-Format > High-Resolution > Standard | Field Monitor | LCD Monitor | CCTV Monitor → High-Resolution > Standard | Plasma Display |
| |
| |