Model | Type/Purpose | Main features |
V-252R | Standard | Prerecorded Standard Disc |
V-252E1R | Eccentric Disc | 0 +10/-0µm, Normal Disc |
V-252E2R | 50µm ±10µm, Normal Disc | |
V-252E3R | 100µm ±10µm, Normal Disc | |
V-252E4R | 150µm ±10µm, Normal Disc | |
V-252E5R | 200µm ±10µm, Normal Disc | |
V-252D3R | Defect Disc | Black Dots & Fingerprints, Normal Disc (Diameter=0.4/0.8/1.2/1.5/2.0mm)(D=65/75µm) |
V-252V1R | Vertical Deviation | 0.4mm(±0.2mm) ±0.05mm, Normal Disc |
V-252V2R | 0.6mm(±0.3mm) ±0.05mm, Normal Disc | |
V-252V04R | 0.8mm(±0.4mm) ±0.05mm, Normal Disc | |
V-252V3R | 1.0mm(±0.5mm) ±0.05mm, Normal Disc |
*Please contact us for details.