Model | Type/Purpose | Main features |
V-2601R | Sub Reference Disc | Prerecorded Standard Disc |
V-2602R | Prerecorded NBCA Allocation Standard Disc | |
V-2601E1R | Eccentric Disc | 0 +10/-0µm, Standard Disc |
V-2601E2R | 50µm ±10µm, Standard Disc | |
V-2601E3R | 100µm ±10µm, Standard Disc | |
V-2601E4R | 150µm ±10µm, Standard Disc | |
V-2601E5R | 200µm ±10µm, Standard Disc | |
V-2601D3R | Defect Disc | Black Dots & Fingerprints, Standard Disc (Diameter=0.4/0.8/1.2/1.5/2.0mm)(D=65/75µm) |
V-2601V1R | Vertical Deviation | 0.4mm(±0.2mm) ±0.05mm, Standard Disc |
V-2601V2R | 0.6mm(±0.3mm) ±0.05mm, Standard Disc | |
V-2601V04R | 0.8mm(±0.4mm) ±0.05mm, Standard Disc | |
V-2601V3R | 1.0mm(±0.5mm) ±0.05mm, Standard Disc | |
V-2609R | Special Reference Disc | Low Reflectivity |
V-2610R | AR Upper |
Model | Type/Purpose | Main features |
V-262R | Standard | Prerecorded Standard Disc |
V-262E1R | Eccentric Disc | 0 +10/-0µm, Normal Disc |
V-262E2R | 50µm ±10µm, Normal Disc | |
V-262E3R | 100µm ±10µm, Normal Disc | |
V-262E4R | 150µm ±10µm, Normal Disc | |
V-262E5R | 200µm ±10µm, Normal Disc | |
V-262D3R | Defect Disc | Black Dots & Fingerprints, Normal Disc (Diameter=0.4/0.8/1.2/1.5/2.0mm)(D=65/75µm) |
V-262V1R | Vertical Deviation | 0.4mm(±0.2mm) ±0.05mm, Normal Disc |
V-262V2R | 0.6mm(±0.3mm) ±0.05mm, Normal Disc | |
V-262V04R | 0.8mm(±0.4mm) ±0.05mm, Normal Disc | |
V-262V3R | 1.0mm(±0.5mm) ±0.05mm, Normal Disc |
*Please contact us for details.